Usage Statistics for kellerglassandmirror.com

Summary Period: May 2010
Generated 01-Jun-2010 02:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 50029
Total Files 34192
Total Pages 41832
Total Visits 1815
Total KBytes 686576
Total Unique Sites 777
Total Unique URLs 113
Total Unique Referrers 843
Total Unique User Agents 529
. Avg Max
Hits per Hour 67 1500
Hits per Day 1613 6225
Files per Day 1102 6135
Pages per Day 1349 6206
Sites per Day 25 188
Visits per Day 58 221
KBytes per Day 22148 81972
Hits by Response Code
Code 200 - OK 68.34% 34192
Code 206 - Partial Content 0.57% 285
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 0.01% 5
Code 304 - Not Modified 2.91% 1458
Code 404 - Not Found 0.87% 436
Code 405 - Method Not Allowed 14.90% 7454
Code 501 - Not Implemented 12.38% 6194

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 301 0.60% 220 0.64% 107 0.26% 33 1.82% 31 3.99% 12607 1.84%
2 393 0.79% 282 0.82% 232 0.55% 33 1.82% 23 2.96% 7837 1.14%
3 699 1.40% 643 1.88% 374 0.89% 41 2.26% 36 4.63% 18708 2.72%
4 213 0.43% 199 0.58% 53 0.13% 29 1.60% 24 3.09% 9038 1.32%
5 657 1.31% 463 1.35% 187 0.45% 37 2.04% 40 5.15% 23451 3.42%
6 655 1.31% 372 1.09% 268 0.64% 38 2.09% 39 5.02% 16735 2.44%
7 714 1.43% 392 1.15% 469 1.12% 75 4.13% 41 5.28% 6924 1.01%
8 446 0.89% 416 1.22% 253 0.60% 85 4.68% 28 3.60% 14283 2.08%
9 635 1.27% 304 0.89% 464 1.11% 53 2.92% 35 4.50% 12982 1.89%
10 1595 3.19% 821 2.40% 1028 2.46% 137 7.55% 50 6.44% 26779 3.90%
11 508 1.02% 294 0.86% 259 0.62% 49 2.70% 34 4.38% 13087 1.91%
12 1168 2.33% 679 1.99% 676 1.62% 94 5.18% 46 5.92% 9519 1.39%
13 4652 9.30% 4288 12.54% 4385 10.48% 74 4.08% 54 6.95% 62422 9.09%
14 5861 11.72% 5477 16.02% 5369 12.83% 87 4.79% 50 6.44% 80231 11.69%
15 6186 12.36% 6135 17.94% 6067 14.50% 221 12.18% 188 24.20% 81972 11.94%
16 6225 12.44% 5308 15.52% 6206 14.84% 48 2.64% 29 3.73% 67472 9.83%
17 1988 3.97% 798 2.33% 1688 4.04% 57 3.14% 38 4.89% 23666 3.45%
18 2275 4.55% 701 2.05% 1871 4.47% 54 2.98% 39 5.02% 22339 3.25%
19 1515 3.03% 699 2.04% 885 2.12% 60 3.31% 49 6.31% 28705 4.18%
20 1056 2.11% 438 1.28% 702 1.68% 48 2.64% 27 3.47% 20286 2.95%
21 867 1.73% 352 1.03% 804 1.92% 44 2.42% 29 3.73% 8529 1.24%
22 97 0.19% 11 0.03% 96 0.23% 4 0.22% 4 0.51% 238 0.03%
23 1040 2.08% 308 0.90% 924 2.21% 38 2.09% 30 3.86% 11264 1.64%
24 621 1.24% 300 0.88% 393 0.94% 52 2.87% 47 6.05% 7784 1.13%
25 997 1.99% 434 1.27% 673 1.61% 45 2.48% 34 4.38% 5704 0.83%
26 3011 6.02% 1989 5.82% 2786 6.66% 72 3.97% 68 8.75% 48538 7.07%
27 1177 2.35% 478 1.40% 837 2.00% 51 2.81% 37 4.76% 11598 1.69%
28 1045 2.09% 498 1.46% 657 1.57% 40 2.20% 36 4.63% 15188 2.21%
29 1383 2.76% 307 0.90% 1296 3.10% 31 1.71% 26 3.35% 5555 0.81%
30 1209 2.42% 328 0.96% 1091 2.61% 39 2.15% 32 4.12% 7162 1.04%
31 840 1.68% 258 0.75% 732 1.75% 60 3.31% 42 5.41% 5974 0.87%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3194 6.38% 70 2196 6.42% 99 3089 7.38% 1032 31989 4.66%
1 96 2986 5.97% 78 2437 7.13% 94 2914 6.97% 1050 32564 4.74%
2 110 3429 6.85% 93 2905 8.50% 107 3333 7.97% 1200 37212 5.42%
3 59 1857 3.71% 39 1211 3.54% 57 1771 4.23% 573 17760 2.59%
4 23 725 1.45% 14 435 1.27% 21 676 1.62% 231 7156 1.04%
5 23 740 1.48% 6 189 0.55% 23 718 1.72% 124 3850 0.56%
6 25 784 1.57% 8 248 0.73% 23 716 1.71% 267 8282 1.21%
7 29 918 1.83% 8 274 0.80% 27 852 2.04% 177 5498 0.80%
8 31 973 1.94% 11 364 1.06% 25 784 1.87% 257 7981 1.16%
9 36 1141 2.28% 17 547 1.60% 25 804 1.92% 418 12956 1.89%
10 49 1524 3.05% 24 748 2.19% 29 899 2.15% 706 21889 3.19%
11 60 1860 3.72% 37 1158 3.39% 32 1018 2.43% 1185 36722 5.35%
12 74 2298 4.59% 30 960 2.81% 46 1427 3.41% 1169 36241 5.28%
13 48 1507 3.01% 27 857 2.51% 23 727 1.74% 760 23552 3.43%
14 41 1275 2.55% 23 716 2.09% 20 644 1.54% 1259 39031 5.68%
15 92 2860 5.72% 71 2209 6.46% 72 2232 5.34% 1941 60186 8.77%
16 62 1923 3.84% 35 1107 3.24% 42 1323 3.16% 814 25238 3.68%
17 90 2799 5.59% 63 1978 5.78% 68 2133 5.10% 1208 37456 5.46%
18 84 2621 5.24% 59 1845 5.40% 77 2395 5.73% 965 29927 4.36%
19 85 2641 5.28% 56 1742 5.09% 80 2481 5.93% 873 27066 3.94%
20 101 3147 6.29% 85 2649 7.75% 92 2872 6.87% 1914 59341 8.64%
21 116 3599 7.19% 91 2830 8.28% 107 3333 7.97% 1356 42025 6.12%
22 109 3387 6.77% 97 3029 8.86% 97 3018 7.21% 1607 49826 7.26%
23 59 1841 3.68% 50 1558 4.56% 53 1673 4.00% 1059 32828 4.78%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 23589 47.15% 321571 46.84% /
2 3051 6.10% 28425 4.14% /webalizer/
3 359 0.72% 2172 0.32% /Scripts/AC_RunActiveContent.js
4 339 0.68% 79 0.01% /images/css.css
5 330 0.66% 5514 0.80% /webalizer/usage_200911.html
6 323 0.65% 15 0.00% /robots.txt
7 319 0.64% 106 0.02% /images/calender_bot.jpg
8 319 0.64% 77 0.01% /images/calender_right.jpg
9 318 0.64% 76 0.01% /images/border.jpg
10 318 0.64% 82 0.01% /images/footer.jpg
11 318 0.64% 123 0.02% /logo_ccDiscover.gif
12 317 0.63% 202 0.03% /logo_ccMC.gif
13 316 0.63% 83 0.01% /logo_ccVisa.gif
14 310 0.62% 93 0.01% /ydobhg.txt
15 304 0.61% 104 0.02% /images/arrow.jpg
16 302 0.60% 19749 2.88% /xxxblack.swf
17 301 0.60% 176 0.03% /images/inner_hor.jpg
18 296 0.59% 1300 0.19% /d.gif
19 296 0.59% 616 0.09% /topleftpicbath.jpg
20 295 0.59% 1832 0.27% /BATHLEFT.jpg
21 294 0.59% 201 0.03% /images/catholicchurches_ver.jpg
22 294 0.59% 1702 0.25% /slider.gif
23 292 0.58% 936 0.14% /DOORBLEFT.gif
24 192 0.38% 71198 10.37% /agalite.pdf
25 179 0.36% 10201 1.49% /webalizer/usage_200907.html
26 120 0.24% 202 0.03% /internetcoupon.html
27 118 0.24% 6547 0.95% /fullglassheader.swf
28 99 0.20% 5925 0.86% /webalizer/usage_200909.html
29 86 0.17% 9691 1.41% /webalizer/usage_201005.html
30 82 0.16% 7403 1.08% /webalizer/usage_200910.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 23589 47.15% 321571 46.84% /
2 42 0.08% 88587 12.90% /kellervideo.flv
3 192 0.38% 71198 10.37% /agalite.pdf
4 3051 6.10% 28425 4.14% /webalizer/
5 302 0.60% 19749 2.88% /xxxblack.swf
6 51 0.10% 12727 1.85% /glassoptions.swf
7 179 0.36% 10201 1.49% /webalizer/usage_200907.html
8 60 0.12% 9794 1.43% /Tour/Scene/bathroom.jpg
9 86 0.17% 9691 1.41% /webalizer/usage_201005.html
10 62 0.12% 8546 1.24% /Tour/Scene/IMG_0015_0360.jpg

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 23589 47.15% 1015 55.95% /
2 3051 6.10% 260 14.33% /webalizer/
3 179 0.36% 130 7.17% /webalizer/usage_200907.html
4 86 0.17% 75 4.13% /webalizer/usage_201005.html
5 63 0.13% 38 2.09% /video.html
6 77 0.15% 38 2.09% /webalizer/usage_200912.html
7 120 0.24% 28 1.54% /internetcoupon.html
8 40 0.08% 26 1.43% /webalizer/usage_201004.html
9 99 0.20% 24 1.32% /webalizer/usage_200909.html
10 82 0.16% 23 1.27% /webalizer/usage_200910.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 23589 47.15% 879 48.48% /
2 3051 6.10% 257 14.18% /webalizer/
3 179 0.36% 89 4.91% /webalizer/usage_200907.html
4 86 0.17% 78 4.30% /webalizer/usage_201005.html
5 120 0.24% 69 3.81% /internetcoupon.html
6 82 0.16% 59 3.25% /webalizer/usage_200910.html
7 63 0.13% 42 2.32% /video.html
8 74 0.15% 41 2.26% /contact.html
9 77 0.15% 40 2.21% /webalizer/usage_200912.html
10 64 0.13% 34 1.88% /glassoptions.html

Top 30 of 777 Total Sites
# Hits Files KBytes Visits Hostname
1 13195 26.37% 13193 38.59% 161923 23.58% 3 0.17% 178.125.99.138
2 5245 10.48% 5245 15.34% 65491 9.54% 2 0.11% 93.84.98.176
3 1500 3.00% 1500 4.39% 37935 5.53% 1 0.06% user-0c6sr5q.cable.mindspring.com
4 1319 2.64% 240 0.70% 4064 0.59% 18 0.99% 77-105-19-254.adsl-3.sezampro.yu
5 1233 2.46% 220 0.64% 3778 0.55% 12 0.66% 109-121-37-20.adsl-a-8.sezampro.rs
6 1198 2.39% 214 0.63% 3670 0.53% 8 0.44% 109-121-43-156.adsl-a-8.sezampro.rs
7 1133 2.26% 204 0.60% 3469 0.51% 11 0.61% 109-121-43-70.adsl-a-8.sezampro.rs
8 1011 2.02% 1011 2.96% 12623 1.84% 1 0.06% 178.125.96.121
9 745 1.49% 136 0.40% 2299 0.33% 10 0.55% 77-105-54-78.adsl-1.sezampro.yu
10 734 1.47% 132 0.39% 2247 0.33% 3 0.17% 79-175-92-28.adsl-a-1.sezampro.yu
11 711 1.42% 128 0.37% 2177 0.32% 6 0.33% 109-121-20-246.adsl-a-5.sezampro.rs
12 638 1.28% 114 0.33% 1955 0.28% 4 0.22% 79-175-87-123.adsl-a-1.sezampro.yu
13 615 1.23% 108 0.32% 1887 0.27% 8 0.44% 79-175-96-12.adsl-a-1.sezampro.yu
14 592 1.18% 108 0.32% 1825 0.27% 7 0.39% 77-105-7-219.adsl-4.sezampro.yu
15 538 1.08% 97 0.28% 1657 0.24% 4 0.22% 79-175-97-76.adsl-a-1.sezampro.yu
16 491 0.98% 88 0.26% 1504 0.22% 10 0.55% 79-175-84-48.adsl-a-1.sezampro.yu
17 486 0.97% 88 0.26% 1487 0.22% 9 0.50% 109-121-11-60.adsl-a-4.sezampro.rs
18 446 0.89% 80 0.23% 1366 0.20% 6 0.33% 77-105-56-60.adsl-1.sezampro.yu
19 422 0.84% 76 0.22% 1292 0.19% 4 0.22% 79-175-82-232.adsl-a-1.sezampro.yu
20 391 0.78% 71 0.21% 1207 0.18% 8 0.44% 79-175-74-137.adsl-a-1.sezampro.yu
21 389 0.78% 70 0.20% 1191 0.17% 11 0.61% 77-105-23-131.adsl-3.sezampro.yu
22 362 0.72% 64 0.19% 1110 0.16% 6 0.33% 77-105-55-159.adsl-1.sezampro.yu
23 336 0.67% 60 0.18% 1029 0.15% 3 0.17% 79-175-86-76.adsl-a-1.sezampro.yu
24 324 0.65% 141 0.41% 3372 0.49% 160 8.82% spider55.yandex.ru
25 323 0.65% 58 0.17% 989 0.14% 3 0.17% 79-175-112-90.adsl-a-2.sezampro.yu
26 319 0.64% 58 0.17% 984 0.14% 6 0.33% 77-105-20-137.adsl-3.sezampro.yu
27 314 0.63% 56 0.16% 962 0.14% 6 0.33% 77-105-21-128.adsl-3.sezampro.yu
28 299 0.60% 54 0.16% 915 0.13% 1 0.06% 109-121-25-114.adsl-a-6.sezampro.rs
29 299 0.60% 299 0.87% 3733 0.54% 1 0.06% webair.com
30 280 0.56% 50 0.15% 858 0.12% 2 0.11% 79-175-81-180.adsl-a-1.sezampro.yu

Top 10 of 777 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13195 26.37% 13193 38.59% 161923 23.58% 3 0.17% 178.125.99.138
2 5245 10.48% 5245 15.34% 65491 9.54% 2 0.11% 93.84.98.176
3 1500 3.00% 1500 4.39% 37935 5.53% 1 0.06% user-0c6sr5q.cable.mindspring.com
4 1011 2.02% 1011 2.96% 12623 1.84% 1 0.06% 178.125.96.121
5 83 0.17% 79 0.23% 11075 1.61% 28 1.54% b3091006.crawl.yahoo.net
6 167 0.33% 109 0.32% 9028 1.31% 3 0.17% 209.30.40.167
7 138 0.28% 98 0.29% 8407 1.22% 3 0.17% pool-71-170-90-34.dllstx.fios.verizon.net
8 80 0.16% 61 0.18% 7486 1.09% 1 0.06% 162.95.159.23
9 54 0.11% 54 0.16% 6163 0.90% 27 1.49% ns.km36536.keymachine.de
10 62 0.12% 40 0.12% 6071 0.88% 1 0.06% pool-173-57-43-194.dllstx.fios.verizon.net

Top 30 of 843 Total Referrers
# Hits Referrer
1 4593 9.18% - (Direct Request)
2 709 1.42% http://casinosonlinenodeposit.com
3 686 1.37% http://realmoneycasinos.org
4 683 1.37% http://sun-palace-casino.com
5 679 1.36% http://casinoamericanonline.com
6 673 1.35% http://casino-free-money.info
7 669 1.34% http://casino-royale-review.com
8 662 1.32% http://casino-games-on-line.com
9 660 1.32% http://on-line-casino-game.com
10 656 1.31% http://casinoaccept.net
11 654 1.31% http://on-line-craps.com
12 654 1.31% http://villento-las-vegas-casino.com
13 653 1.31% http://casino-card-games-online.info
14 650 1.30% http://casinoslistonline.com
15 649 1.30% http://10-best-online-casino.com
16 646 1.29% http://table-mountain-casino.net
17 645 1.29% http://casinoonlineamerican.com
18 645 1.29% http://online-casino-club.info
19 641 1.28% http://casino-black-jack.net
20 641 1.28% http://las-vegas-usa-casino.com
21 638 1.28% http://online-gambling-now.com
22 637 1.27% http://new-on-line-casinos.com
23 636 1.27% http://casino-downloads.net
24 632 1.26% http://nodeposit-online.com
25 631 1.26% http://rushmore-online-casino.com
26 627 1.25% http://onlinenodepositcasinos.com
27 626 1.25% http://uspokersitesonline.com
28 619 1.24% http://slotsplus-casino.com
29 618 1.24% http://uscasinoslist.com
30 613 1.23% http://realcashcasino.info

Top 20 of 77 Total Search Strings
# Hits Search String
1 86 38.39% keller glass and mirror
2 24 10.71% keller glass
3 5 2.23% watauga glass
4 5 2.23% watauga glass and mirror
5 4 1.79% keller glass company
6 4 1.79% keller mirror and glass
7 3 1.34% glass
8 3 1.34% glass keller tx
9 3 1.34% keller glass keller tx
10 3 1.34% keller glass texas
11 3 1.34% keller shower doors
12 3 1.34% kellerglassandmirror.com
13 2 0.89% 76248 window repair
14 2 0.89% ft. worth glass mirror shop custom aquarium
15 2 0.89% glass companies keller tx
16 2 0.89% glass for shower doors keller texas
17 2 0.89% keller glass and mirrior
18 2 0.89% keller glass and window
19 2 0.89% keller mirror glass
20 2 0.89% keller tx glass

Top 15 of 529 Total User Agents
# Hits User Agent
1 16642 33.26% Mozilla 4/0
2 12272 24.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3928 7.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 2278 4.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 894 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 727 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
7 503 1.01% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
8 332 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 331 0.66% Yandex/1.01.001 (compatible; Win16; I)
10 254 0.51% Netscape 6.0; WinNT6.1
11 253 0.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 243 0.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 240 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
14 237 0.47% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 225 0.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.

Usage by Country for May 2010

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 21468 42.91% 21153 61.87% 309964 45.15% Unresolved/Unknown
2 10643 21.27% 1916 5.60% 32678 4.76% Yugoslavia
3 6659 13.31% 5490 16.06% 199613 29.07% Network (net)
4 5860 11.71% 1052 3.08% 17944 2.61% Serbia
5 3931 7.86% 3645 10.66% 88676 12.92% Commercial (com)
6 575 1.15% 388 1.13% 9802 1.43% Russian Federation
7 417 0.83% 415 1.21% 16184 2.36% Germany
8 107 0.21% 106 0.31% 2867 0.42% Non-Profit (org)
9 65 0.13% 63 0.18% 2047 0.30% Netherlands
10 48 0.10% 24 0.07% 459 0.07% US Government (gov)
11 41 0.08% 36 0.11% 441 0.06% US Military (mil)
12 32 0.06% 22 0.06% 182 0.03% Switzerland
13 25 0.05% 25 0.07% 747 0.11% Brazil
14 18 0.04% 18 0.05% 610 0.09% Indonesia
15 12 0.02% 10 0.03% 244 0.04% Argentina
16 12 0.02% 3 0.01% 167 0.02% Italy
17 10 0.02% 10 0.03% 289 0.04% India
18 10 0.02% 10 0.03% 614 0.09% United States
19 9 0.02% 9 0.03% 163 0.02% France
20 8 0.02% 8 0.02% 203 0.03% Sri Lanka
21 7 0.01% 7 0.02% 172 0.03% Poland
22 7 0.01% 2 0.01% 36 0.01% Saudi Arabia
23 7 0.01% 7 0.02% 278 0.04% Slovakia
24 6 0.01% 6 0.02% 76 0.01% Seychelles
25 5 0.01% 5 0.01% 304 0.04% Mexico
26 4 0.01% 4 0.01% 275 0.04% Colombia
27 4 0.01% 4 0.01% 95 0.01% Japan
28 3 0.01% 3 0.01% 76 0.01% Bulgaria
29 3 0.01% 3 0.01% 164 0.02% European Union
30 3 0.01% 3 0.01% 76 0.01% Sweden


Generated by Webalizer Version 2.20