Usage Statistics for kellerglassandmirror.com

Summary Period: February 2010
Generated 01-Mar-2010 02:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 18548
Total Files 13847
Total Pages 10651
Total Visits 2047
Total KBytes 410546
Total Unique Sites 673
Total Unique URLs 92
Total Unique Referrers 1091
Total Unique User Agents 453
. Avg Max
Hits per Hour 27 534
Hits per Day 662 1240
Files per Day 494 1085
Pages per Day 380 1106
Sites per Day 24 87
Visits per Day 73 152
KBytes per Day 14662 31104
Hits by Response Code
Code 200 - OK 74.65% 13847
Code 206 - Partial Content 0.69% 128
Code 301 - Moved Permanently 0.04% 8
Code 302 - Found 0.04% 8
Code 304 - Not Modified 7.89% 1464
Code 404 - Not Found 1.99% 370
Code 405 - Method Not Allowed 8.00% 1484
Code 501 - Not Implemented 6.68% 1239

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 436 2.35% 393 2.84% 105 0.99% 55 2.69% 49 7.28% 17565 4.28%
2 1 0.01% 1 0.01% 1 0.01% 1 0.05% 1 0.15% 0 0.00%
3 510 2.75% 362 2.61% 220 2.07% 55 2.69% 30 4.46% 10590 2.58%
4 266 1.43% 213 1.54% 111 1.04% 47 2.30% 27 4.01% 3906 0.95%
5 854 4.60% 424 3.06% 175 1.64% 45 2.20% 27 4.01% 16745 4.08%
6 749 4.04% 433 3.13% 390 3.66% 73 3.57% 30 4.46% 22225 5.41%
7 265 1.43% 196 1.42% 83 0.78% 66 3.22% 25 3.71% 14873 3.62%
8 477 2.57% 452 3.26% 314 2.95% 152 7.43% 56 8.32% 9236 2.25%
9 1051 5.67% 578 4.17% 688 6.46% 110 5.37% 43 6.39% 18593 4.53%
10 477 2.57% 373 2.69% 149 1.40% 94 4.59% 50 7.43% 25647 6.25%
11 380 2.05% 322 2.33% 202 1.90% 90 4.40% 47 6.98% 8499 2.07%
12 647 3.49% 588 4.25% 423 3.97% 141 6.89% 39 5.79% 22013 5.36%
13 1229 6.63% 1085 7.84% 1106 10.38% 130 6.35% 49 7.28% 9259 2.26%
14 990 5.34% 967 6.98% 945 8.87% 47 2.30% 24 3.57% 3374 0.82%
15 1054 5.68% 935 6.75% 672 6.31% 97 4.74% 69 10.25% 16475 4.01%
16 1100 5.93% 709 5.12% 745 6.99% 77 3.76% 51 7.58% 21190 5.16%
17 875 4.72% 687 4.96% 309 2.90% 75 3.66% 55 8.17% 28095 6.84%
18 405 2.18% 344 2.48% 195 1.83% 46 2.25% 31 4.61% 16194 3.94%
19 1171 6.31% 559 4.04% 844 7.92% 58 2.83% 33 4.90% 17218 4.19%
20 1144 6.17% 607 4.38% 746 7.00% 54 2.64% 41 6.09% 15803 3.85%
21 382 2.06% 365 2.64% 177 1.66% 53 2.59% 34 5.05% 13052 3.18%
22 1240 6.69% 782 5.65% 687 6.45% 106 5.18% 87 12.93% 31104 7.58%
23 631 3.40% 560 4.04% 357 3.35% 68 3.32% 47 6.98% 9294 2.26%
24 544 2.93% 484 3.50% 249 2.34% 102 4.98% 86 12.78% 10951 2.67%
25 433 2.33% 385 2.78% 240 2.25% 53 2.59% 37 5.50% 14143 3.44%
26 694 3.74% 559 4.04% 292 2.74% 75 3.66% 50 7.43% 17603 4.29%
27 347 1.87% 307 2.22% 149 1.40% 46 2.25% 29 4.31% 10803 2.63%
28 196 1.06% 177 1.28% 77 0.72% 51 2.49% 26 3.86% 6094 1.48%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 344 1.85% 11 335 2.42% 9 267 2.51% 185 5192 1.26%
1 11 311 1.68% 10 305 2.20% 10 293 2.75% 192 5372 1.31%
2 23 657 3.54% 13 378 2.73% 18 516 4.84% 203 5677 1.38%
3 13 367 1.98% 10 295 2.13% 9 260 2.44% 242 6785 1.65%
4 23 648 3.49% 10 296 2.14% 22 629 5.91% 177 4945 1.20%
5 10 283 1.53% 9 264 1.91% 8 230 2.16% 182 5108 1.24%
6 10 307 1.66% 10 290 2.09% 8 250 2.35% 349 9786 2.38%
7 15 423 2.28% 14 413 2.98% 11 325 3.05% 498 13931 3.39%
8 29 839 4.52% 16 449 3.24% 26 732 6.87% 324 9062 2.21%
9 34 969 5.22% 30 840 6.07% 11 325 3.05% 1041 29151 7.10%
10 34 958 5.16% 28 808 5.84% 12 348 3.27% 960 26884 6.55%
11 55 1547 8.34% 37 1062 7.67% 25 723 6.79% 1451 40615 9.89%
12 31 871 4.70% 25 727 5.25% 11 323 3.03% 778 21789 5.31%
13 32 918 4.95% 29 835 6.03% 13 369 3.46% 476 13318 3.24%
14 41 1156 6.23% 34 967 6.98% 15 443 4.16% 1160 32481 7.91%
15 44 1232 6.64% 29 837 6.04% 23 670 6.29% 643 17993 4.38%
16 35 999 5.39% 31 885 6.39% 12 344 3.23% 1488 41676 10.15%
17 51 1444 7.79% 28 802 5.79% 35 991 9.30% 1139 31885 7.77%
18 20 564 3.04% 18 506 3.65% 12 361 3.39% 553 15473 3.77%
19 14 408 2.20% 14 399 2.88% 10 297 2.79% 200 5589 1.36%
20 20 580 3.13% 17 488 3.52% 12 353 3.31% 708 19819 4.83%
21 27 781 4.21% 19 537 3.88% 12 338 3.17% 561 15703 3.82%
22 50 1420 7.66% 22 642 4.64% 32 913 8.57% 765 21424 5.22%
23 18 522 2.81% 17 487 3.52% 12 351 3.30% 389 10888 2.65%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 5978 32.23% 41146 10.02% /
2 705 3.80% 5230 1.27% /webalizer/
3 426 2.30% 52011 12.67% /webalizer/usage_200910.html
4 341 1.84% 76 0.02% /images/css.css
5 339 1.83% 1960 0.48% /Scripts/AC_RunActiveContent.js
6 305 1.64% 70 0.02% /images/border.jpg
7 305 1.64% 87 0.02% /ydobhg.txt
8 304 1.64% 97 0.02% /images/calender_bot.jpg
9 302 1.63% 71 0.02% /images/calender_right.jpg
10 302 1.63% 75 0.02% /images/footer.jpg
11 302 1.63% 114 0.03% /logo_ccDiscover.gif
12 301 1.62% 184 0.04% /logo_ccMC.gif
13 300 1.62% 76 0.02% /logo_ccVisa.gif
14 291 1.57% 18430 4.49% /xxxblack.swf
15 289 1.56% 96 0.02% /images/arrow.jpg
16 286 1.54% 160 0.04% /images/inner_hor.jpg
17 273 1.47% 1686 0.41% /BATHLEFT.jpg
18 271 1.46% 183 0.04% /images/catholicchurches_ver.jpg
19 270 1.46% 559 0.14% /topleftpicbath.jpg
20 269 1.45% 847 0.21% /DOORBLEFT.gif
21 269 1.45% 1181 0.29% /d.gif
22 268 1.44% 1538 0.37% /slider.gif
23 262 1.41% 10 0.00% /robots.txt
24 151 0.81% 61891 15.08% /agalite.pdf
25 151 0.81% 8908 2.17% /webalizer/usage_201002.html
26 123 0.66% 7125 1.74% /fullglassheader.swf
27 116 0.63% 9996 2.43% /webalizer/usage_200907.html
28 104 0.56% 3237 0.79% /B_R2.jpg
29 82 0.44% 891 0.22% /contact.html
30 76 0.41% 3140 0.76% /webalizer/usage_201001.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 41 0.22% 120222 29.28% /kellervideo.flv
2 151 0.81% 61891 15.08% /agalite.pdf
3 426 2.30% 52011 12.67% /webalizer/usage_200910.html
4 5978 32.23% 41146 10.02% /
5 291 1.57% 18430 4.49% /xxxblack.swf
6 54 0.29% 12064 2.94% /glassoptions.swf
7 116 0.63% 9996 2.43% /webalizer/usage_200907.html
8 63 0.34% 9917 2.42% /Tour/Scene/bathroom.jpg
9 151 0.81% 8908 2.17% /webalizer/usage_201002.html
10 60 0.32% 8089 1.97% /Tour/Scene/IMG_0015_0360.jpg

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 5978 32.23% 1243 60.75% /
2 426 2.30% 324 15.84% /webalizer/usage_200910.html
3 151 0.81% 122 5.96% /webalizer/usage_201002.html
4 116 0.63% 99 4.84% /webalizer/usage_200907.html
5 705 3.80% 77 3.76% /webalizer/
6 61 0.33% 37 1.81% /video.html
7 48 0.26% 31 1.52% /webalizer/usage_200912.html
8 76 0.41% 21 1.03% /webalizer/usage_201001.html
9 25 0.13% 13 0.64% /webalizer/usage_200911.html
10 60 0.32% 12 0.59% /internetcoupon.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 5978 32.23% 1139 55.75% /
2 426 2.30% 403 19.73% /webalizer/usage_200910.html
3 151 0.81% 123 6.02% /webalizer/usage_201002.html
4 705 3.80% 79 3.87% /webalizer/
5 82 0.44% 54 2.64% /contact.html
6 61 0.33% 34 1.66% /video.html
7 60 0.32% 29 1.42% /internetcoupon.html
8 48 0.26% 29 1.42% /webalizer/usage_200912.html
9 49 0.26% 26 1.27% /Tour/Tourviewer_virtualtour.html
10 55 0.30% 26 1.27% /glassoptions.html

Top 30 of 673 Total Sites
# Hits Files KBytes Visits Hostname
1 2327 12.55% 2326 16.80% 432 0.11% 21 1.03% pppoe45-silver.rs.net.ua
2 971 5.24% 971 7.01% 0 0.00% 12 0.59% dsl212-235-107-35.bb.netvision.net.il
3 558 3.01% 100 0.72% 1542 0.38% 3 0.15% 109-121-36-109.adsl-a-8.sezampro.rs
4 489 2.64% 86 0.62% 1354 0.33% 1 0.05% 79-175-67-151.adsl-a-1.sezampro.yu
5 429 2.31% 74 0.53% 1193 0.29% 1 0.05% host253-125-dynamic.27-79-r.retail.telecomitalia.it
6 362 1.95% 71 0.51% 1116 0.27% 2 0.10% 75-43-14-218.lightspeed.ftwotx.sbcglobal.net
7 343 1.85% 62 0.45% 944 0.23% 2 0.10% 79-175-67-48.adsl-a-1.sezampro.yu
8 323 1.74% 199 1.44% 3964 0.97% 10 0.49% pool-173-74-24-77.dllstx.fios.verizon.net
9 322 1.74% 58 0.42% 887 0.22% 1 0.05% 109-121-20-171.adsl-a-5.sezampro.rs
10 314 1.69% 314 2.27% 39938 9.73% 314 15.34% 89.149.209.68
11 309 1.67% 56 0.40% 850 0.21% 1 0.05% 77-105-20-192.adsl-3.sezampro.yu
12 289 1.56% 52 0.38% 796 0.19% 1 0.05% 79-175-116-1.adsl-a-3.sezampro.rs
13 254 1.37% 254 1.83% 0 0.00% 254 12.41% pm79.internetseer.com
14 210 1.13% 210 1.52% 2725 0.66% 36 1.76% 221043.ds.nac.net
15 179 0.97% 94 0.68% 10953 2.67% 4 0.20% pool-173-74-23-74.dllstx.fios.verizon.net
16 165 0.89% 165 1.19% 3225 0.79% 52 2.54% 647760.ds.nac.net
17 149 0.80% 109 0.79% 5225 1.27% 4 0.20% pool-71-170-81-71.dllstx.fios.verizon.net
18 148 0.80% 124 0.90% 899 0.22% 5 0.24% pool-71-97-0-50.dfw.dsl-w.verizon.net
19 146 0.79% 146 1.05% 1839 0.45% 32 1.56% venus.4dwebhosting.com
20 139 0.75% 115 0.83% 13737 3.35% 3 0.15% pool-173-74-17-54.dllstx.fios.verizon.net
21 138 0.74% 86 0.62% 3579 0.87% 75 3.66% spider55.yandex.ru
22 135 0.73% 135 0.97% 1700 0.41% 31 1.51% 204.14.110.100
23 130 0.70% 91 0.66% 6066 1.48% 4 0.20% pool-96-226-156-146.dllstx.fios.verizon.net
24 123 0.66% 123 0.89% 1549 0.38% 38 1.86% fuzzy.cirtexhosting.com
25 119 0.64% 113 0.82% 11856 2.89% 40 1.95% b3091191.crawl.yahoo.net
26 110 0.59% 109 0.79% 3000 0.73% 3 0.15% 87.69.146.65
27 110 0.59% 110 0.79% 2740 0.67% 6 0.29% member.e-style-gaming.net
28 107 0.58% 107 0.77% 2710 0.66% 2 0.10% host-78-14-14-249.cust-adsl.tiscali.it
29 106 0.57% 106 0.77% 12097 2.95% 53 2.59% ns.km35916.keymachine.de
30 102 0.55% 72 0.52% 9582 2.33% 2 0.10% 12.193.46.150

Top 10 of 673 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 314 1.69% 314 2.27% 39938 9.73% 314 15.34% 89.149.209.68
2 139 0.75% 115 0.83% 13737 3.35% 3 0.15% pool-173-74-17-54.dllstx.fios.verizon.net
3 106 0.57% 106 0.77% 12097 2.95% 53 2.59% ns.km35916.keymachine.de
4 119 0.64% 113 0.82% 11856 2.89% 40 1.95% b3091191.crawl.yahoo.net
5 179 0.97% 94 0.68% 10953 2.67% 4 0.20% pool-173-74-23-74.dllstx.fios.verizon.net
6 56 0.30% 34 0.25% 10067 2.45% 1 0.05% adsl-214-217-41.cha.bellsouth.net
7 102 0.55% 72 0.52% 9582 2.33% 2 0.10% 12.193.46.150
8 85 0.46% 62 0.45% 8622 2.10% 1 0.05% pool-173-74-28-65.dllstx.fios.verizon.net
9 59 0.32% 59 0.43% 6746 1.64% 30 1.47% ns.km36536.keymachine.de
10 29 0.16% 25 0.18% 6697 1.63% 1 0.05% ppp91-76-112-5.pppoe.mtu-net.ru

Top 30 of 1091 Total Referrers
# Hits Referrer
1 2994 16.14% - (Direct Request)
2 624 3.36% http://pillscheap.t35.com
3 593 3.20% http://buypharmacy.t35.com
4 565 3.05% http://mypharmacy.t35.com
5 536 2.89% http://rxpharmacy.t35.com
6 430 2.32% http://www.stepa3.org/throttle-position-sensor-and-1995-lexus-es-300.html
7 370 1.99% http://www.look4articles.com/Art/30517/242/The-Top-three-things-to-do-in-Italy.html
8 280 1.51% http://www.kornjaca.biz/acura-rsx-carbon-fiber-hood.html
9 270 1.46% http://www.cavicm.org/blue-book-value-on-a-1998-honda-civic.html
10 270 1.46% http://www.glavonja.net/chrystler-pt-cruiser-price-quotes.html
11 260 1.40% http://www.kugla.biz/automobile-exporter-in-india.html
12 259 1.40% http://www.divac.biz/2009-honda-crv.html
13 230 1.24% http://www.belabrada.biz/new-york-auto-show.html
14 128 0.69% http://bangbros-pass.com/
15 126 0.68% http://young-girls-fucking.21yold.com/
16 124 0.67% http://young-ass.21yold.com/
17 121 0.65% http://tiny-tits.21yold.com/
18 110 0.59% http://www.google.com/search
19 84 0.45% http://www.roundandbrownreview.info/
20 80 0.43% http://www.letmenou.org/kia-rio-gas-mileage.html
21 70 0.38% http://www.secikesa.net/brake-calipar-1998-jeep-grand-cherokee.html
22 69 0.37% www.shaunedwards.com
23 64 0.35% http://mrasianporn.com/
24 55 0.30% http://realitykings.50milfs.com/
25 55 0.30% http://www.glasskeller.com/redirect.swf
26 53 0.29% http://www.valuedpoker.com
27 50 0.27% http://www.extenzedoesitwork.com/
28 50 0.27% http://www.klaster.us/2004-mazda-6-power-seat.html
29 45 0.24% http://www.dronezone.co.uk
30 44 0.24% http://www.teenybopperclub2.com/

Top 20 of 85 Total Search Strings
# Hits Search String
1 50 27.78% keller glass and mirror
2 20 11.11% keller glass
3 8 4.44% watauga glass and mirror
4 3 1.67% auto glass keller tx
5 3 1.67% keller glass company
6 3 1.67% keller mirror and glass
7 3 1.67% watauga glass keller tx
8 3 1.67% windshield repair keller tx
9 2 1.11% glass
10 2 1.11% glass and mirror
11 2 1.11% glass mirror
12 2 1.11% keller glass and mirror glass candlestick
13 2 1.11% keller shower doors
14 2 1.11% mirrors keller tx
15 2 1.11% teller window and glass keller texas
16 2 1.11% watauga glass
17 2 1.11% window glass keller tx
18 2 1.11% windshield replacement
19 1 0.56% 5'6 shower tubs available
20 1 0.56% 76148@google.com @yahoo.com @sbcglobal.net

Top 15 of 453 Total User Agents
# Hits User Agent
1 3320 17.90% Mozilla 4/0
2 2476 13.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 1227 6.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 383 2.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
5 368 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 278 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
7 264 1.42% : Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de-DE; rv:1.7) Gecko/20040803 Firefox/0.9.3, Java/1.6.0_17
8 258 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
9 255 1.37% InternetSeer.com
10 200 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
11 184 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 179 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
13 176 0.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 176 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
15 174 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C

Usage by Country for February 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 6761 36.45% 5485 39.61% 228779 55.73% Network (net)
2 2349 12.66% 2330 16.83% 492 0.12% Ukraine
3 2131 11.49% 1867 13.48% 35301 8.60% Commercial (com)
4 1980 10.68% 1695 12.24% 94583 23.04% Unresolved/Unknown
5 1511 8.15% 270 1.95% 4171 1.02% Yugoslavia
6 1267 6.83% 236 1.70% 3468 0.84% Serbia
7 1070 5.77% 1070 7.73% 1868 0.45% Israel
8 538 2.90% 183 1.32% 3940 0.96% Italy
9 272 1.47% 216 1.56% 11957 2.91% Russian Federation
10 233 1.26% 227 1.64% 20439 4.98% Germany
11 122 0.66% 110 0.79% 486 0.12% United Kingdom
12 61 0.33% 60 0.43% 944 0.23% Non-Profit (org)
13 27 0.15% 27 0.19% 157 0.04% US Military (mil)
14 24 0.13% 23 0.17% 305 0.07% Netherlands
15 22 0.12% 21 0.15% 192 0.05% Educational (edu)
16 21 0.11% 20 0.14% 148 0.04% Switzerland
17 21 0.11% 19 0.14% 88 0.02% Ghana
18 21 0.11% 11 0.08% 23 0.01% Norway
19 19 0.10% 18 0.13% 724 0.18% Canada
20 18 0.10% 18 0.13% 443 0.11% Poland
21 14 0.08% 14 0.10% 309 0.08% Brazil
22 11 0.06% 2 0.01% 30 0.01% Mexico
23 8 0.04% 8 0.06% 127 0.03% Seychelles
24 6 0.03% 6 0.04% 139 0.03% Saudi Arabia
25 5 0.03% 5 0.04% 81 0.02% Australia
26 5 0.03% 5 0.04% 295 0.07% Czech Republic
27 3 0.02% 3 0.02% 76 0.02% Colombia
28 3 0.02% 3 0.02% 75 0.02% India
29 3 0.02% 3 0.02% 303 0.07% Japan
30 3 0.02% 3 0.02% 83 0.02% Sweden


Generated by Webalizer Version 2.20