Usage Statistics for kellerglassandmirror.com

Summary Period: December 2009
Generated 01-Jan-2010 02:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 11399
Total Files 9702
Total Pages 5597
Total Visits 1927
Total KBytes 305769
Total Unique Sites 412
Total Unique URLs 88
Total Unique Referrers 227
Total Unique User Agents 281
. Avg Max
Hits per Hour 15 358
Hits per Day 367 841
Files per Day 312 780
Pages per Day 180 705
Sites per Day 13 53
Visits per Day 62 138
KBytes per Day 9864 28405
Hits by Response Code
Code 200 - OK 85.11% 9702
Code 206 - Partial Content 0.49% 56
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 0.04% 4
Code 304 - Not Modified 9.02% 1028
Code 404 - Not Found 2.58% 294
Code 405 - Method Not Allowed 1.49% 170
Code 501 - Not Implemented 1.25% 143

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 179 1.57% 129 1.33% 50 0.89% 32 1.66% 24 5.83% 6081 1.99%
2 251 2.20% 226 2.33% 60 1.07% 35 1.82% 23 5.58% 12473 4.08%
3 302 2.65% 278 2.87% 85 1.52% 42 2.18% 31 7.52% 4356 1.42%
4 253 2.22% 202 2.08% 75 1.34% 42 2.18% 24 5.83% 6696 2.19%
5 187 1.64% 135 1.39% 70 1.25% 55 2.85% 24 5.83% 3407 1.11%
6 255 2.24% 242 2.49% 175 3.13% 80 4.15% 33 8.01% 7246 2.37%
7 589 5.17% 348 3.59% 362 6.47% 63 3.27% 34 8.25% 4557 1.49%
8 403 3.54% 319 3.29% 135 2.41% 71 3.68% 33 8.01% 9416 3.08%
9 242 2.12% 221 2.28% 59 1.05% 45 2.34% 35 8.50% 9516 3.11%
10 586 5.14% 445 4.59% 162 2.89% 91 4.72% 38 9.22% 25823 8.45%
11 323 2.83% 293 3.02% 146 2.61% 81 4.20% 36 8.74% 6129 2.00%
12 841 7.38% 780 8.04% 705 12.60% 127 6.59% 26 6.31% 11646 3.81%
13 725 6.36% 662 6.82% 550 9.83% 138 7.16% 35 8.50% 10871 3.56%
14 533 4.68% 420 4.33% 173 3.09% 58 3.01% 32 7.77% 14366 4.70%
15 556 4.88% 476 4.91% 163 2.91% 65 3.37% 37 8.98% 13566 4.44%
16 375 3.29% 308 3.17% 91 1.63% 44 2.28% 22 5.34% 10104 3.30%
17 725 6.36% 677 6.98% 537 9.59% 74 3.84% 26 6.31% 20073 6.56%
18 630 5.53% 564 5.81% 343 6.13% 116 6.02% 36 8.74% 28405 9.29%
19 227 1.99% 201 2.07% 195 3.48% 86 4.46% 28 6.80% 5233 1.71%
20 217 1.90% 211 2.17% 186 3.32% 59 3.06% 21 5.10% 4799 1.57%
21 573 5.03% 506 5.22% 257 4.59% 96 4.98% 53 12.86% 10116 3.31%
22 408 3.58% 390 4.02% 217 3.88% 75 3.89% 40 9.71% 17061 5.58%
23 194 1.70% 171 1.76% 117 2.09% 66 3.43% 40 9.71% 5109 1.67%
24 193 1.69% 179 1.84% 111 1.98% 43 2.23% 27 6.55% 7177 2.35%
25 113 0.99% 96 0.99% 97 1.73% 29 1.50% 17 4.13% 2041 0.67%
26 258 2.26% 181 1.87% 104 1.86% 47 2.44% 29 7.04% 8191 2.68%
27 207 1.82% 172 1.77% 60 1.07% 38 1.97% 27 6.55% 7655 2.50%
28 326 2.86% 260 2.68% 59 1.05% 41 2.13% 29 7.04% 9029 2.95%
29 305 2.68% 237 2.44% 76 1.36% 34 1.76% 25 6.07% 13166 4.31%
30 133 1.17% 125 1.29% 43 0.77% 24 1.25% 15 3.64% 1376 0.45%
31 290 2.54% 248 2.56% 134 2.39% 43 2.23% 24 5.83% 10085 3.30%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 296 2.60% 8 268 2.76% 6 209 3.73% 283 8766 2.87%
1 10 310 2.72% 9 293 3.02% 6 194 3.47% 214 6643 2.17%
2 8 265 2.32% 7 223 2.30% 5 166 2.97% 348 10777 3.52%
3 8 276 2.42% 7 227 2.34% 6 188 3.36% 203 6296 2.06%
4 6 206 1.81% 5 166 1.71% 4 134 2.39% 102 3172 1.04%
5 5 182 1.60% 5 175 1.80% 5 166 2.97% 150 4654 1.52%
6 4 141 1.24% 4 139 1.43% 4 132 2.36% 105 3240 1.06%
7 7 220 1.93% 6 216 2.23% 5 158 2.82% 270 8382 2.74%
8 14 453 3.97% 10 333 3.43% 6 212 3.79% 356 11041 3.61%
9 19 601 5.27% 17 538 5.55% 7 230 4.11% 574 17789 5.82%
10 19 604 5.30% 16 513 5.29% 6 216 3.86% 308 9553 3.12%
11 26 835 7.33% 21 668 6.89% 5 175 3.13% 845 26193 8.57%
12 19 616 5.40% 16 520 5.36% 6 192 3.43% 443 13728 4.49%
13 22 712 6.25% 18 562 5.79% 8 250 4.47% 389 12064 3.95%
14 23 727 6.38% 20 622 6.41% 9 279 4.98% 822 25479 8.33%
15 31 965 8.47% 28 889 9.16% 16 521 9.31% 1028 31871 10.42%
16 12 384 3.37% 11 351 3.62% 5 183 3.27% 323 10017 3.28%
17 18 563 4.94% 16 504 5.19% 7 217 3.88% 554 17180 5.62%
18 17 527 4.62% 14 451 4.65% 7 226 4.04% 235 7275 2.38%
19 15 467 4.10% 14 434 4.47% 8 251 4.48% 432 13386 4.38%
20 11 365 3.20% 10 324 3.34% 7 227 4.06% 432 13404 4.38%
21 16 525 4.61% 13 420 4.33% 9 306 5.47% 491 15230 4.98%
22 15 476 4.18% 14 447 4.61% 8 259 4.63% 576 17860 5.84%
23 22 683 5.99% 13 419 4.32% 16 506 9.04% 380 11771 3.85%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 3889 34.12% 58465 19.12% /
2 431 3.78% 31202 10.20% /webalizer/usage_200910.html
3 350 3.07% 5998 1.96% /webalizer/usage_200911.html
4 270 2.37% 1576 0.52% /Scripts/AC_RunActiveContent.js
5 258 2.26% 61 0.02% /images/css.css
6 232 2.04% 55 0.02% /images/border.jpg
7 230 2.02% 76 0.02% /images/calender_bot.jpg
8 228 2.00% 55 0.02% /images/calender_right.jpg
9 228 2.00% 60 0.02% /logo_ccVisa.gif
10 227 1.99% 144 0.05% /logo_ccMC.gif
11 225 1.97% 88 0.03% /logo_ccDiscover.gif
12 224 1.97% 58 0.02% /images/footer.jpg
13 224 1.97% 66 0.02% /ydobhg.txt
14 219 1.92% 127 0.04% /images/inner_hor.jpg
15 217 1.90% 75 0.02% /images/arrow.jpg
16 216 1.89% 13961 4.57% /xxxblack.swf
17 213 1.87% 1299 0.42% /BATHLEFT.jpg
18 212 1.86% 947 0.31% /glasscluster.jpg
19 212 1.86% 1205 0.39% /slider.gif
20 211 1.85% 653 0.21% /DOORBLEFT.gif
21 210 1.84% 141 0.05% /images/catholicchurches_ver.jpg
22 209 1.83% 906 0.30% /d.gif
23 208 1.82% 427 0.14% /topleftpicbath.jpg
24 194 1.70% 9 0.00% /robots.txt
25 156 1.37% 1003 0.33% /webalizer/
26 145 1.27% 14160 4.63% /webalizer/usage_200907.html
27 70 0.61% 37961 12.41% /agalite.pdf
28 55 0.48% 3350 1.10% /fullglassheader.swf
29 53 0.46% 1741 0.57% /B_R2.jpg
30 46 0.40% 497 0.16% /contact.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 26 0.23% 89776 29.36% /kellervideo.flv
2 3889 34.12% 58465 19.12% /
3 70 0.61% 37961 12.41% /agalite.pdf
4 431 3.78% 31202 10.20% /webalizer/usage_200910.html
5 145 1.27% 14160 4.63% /webalizer/usage_200907.html
6 216 1.89% 13961 4.57% /xxxblack.swf
7 34 0.30% 7649 2.50% /glassoptions.swf
8 350 3.07% 5998 1.96% /webalizer/usage_200911.html
9 33 0.29% 5212 1.70% /Tour/Scene/bathroom.jpg
10 36 0.32% 4985 1.63% /Tour/Scene/IMG_0015_0360.jpg

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 3889 34.12% 1468 76.18% /
2 431 3.78% 149 7.73% /webalizer/usage_200910.html
3 145 1.27% 140 7.27% /webalizer/usage_200907.html
4 156 1.37% 36 1.87% /webalizer/
5 41 0.36% 35 1.82% /webalizer/usage_200912.html
6 350 3.07% 16 0.83% /webalizer/usage_200911.html
7 42 0.37% 12 0.62% /internetcoupon.html
8 31 0.27% 12 0.62% /video.html
9 12 0.11% 9 0.47% /webalizer/usage_200909.html
10 10 0.09% 8 0.42% /Tour/virtualtour.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 3889 34.12% 1394 72.49% /
2 431 3.78% 272 14.14% /webalizer/usage_200910.html
3 156 1.37% 41 2.13% /webalizer/
4 41 0.36% 35 1.82% /webalizer/usage_200912.html
5 46 0.40% 27 1.40% /contact.html
6 42 0.37% 26 1.35% /internetcoupon.html
7 42 0.37% 22 1.14% /glassoptions.html
8 145 1.27% 19 0.99% /webalizer/usage_200907.html
9 350 3.07% 17 0.88% /webalizer/usage_200911.html
10 34 0.30% 14 0.73% /Tour/Tourviewer_virtualtour.html

Top 30 of 412 Total Sites
# Hits Files KBytes Visits Hostname
1 478 4.19% 478 4.93% 7359 2.41% 102 5.29% 647760.ds.nac.net
2 299 2.62% 299 3.08% 3733 1.22% 1 0.05% webair.com
3 290 2.54% 290 2.99% 0 0.00% 290 15.05% 65.36.241.79
4 270 2.37% 270 2.78% 3400 1.11% 70 3.63% 204.14.110.100
5 270 2.37% 48 0.49% 689 0.23% 2 0.10% adsl-ull-40-11.49-151.net24.it
6 267 2.34% 267 2.75% 4786 1.57% 82 4.26% 616817.ds.nac.net
7 266 2.33% 266 2.74% 6438 2.11% 13 0.67% brushfire.bluegravity.com
8 226 1.98% 226 2.33% 2846 0.93% 55 2.85% fuzzy.cirtexhosting.com
9 210 1.84% 210 2.16% 5080 1.66% 10 0.52% member.e-style-gaming.net
10 205 1.80% 205 2.11% 2662 0.87% 95 4.93% 221043.ds.nac.net
11 205 1.80% 205 2.11% 2560 0.84% 60 3.11% dingo.hostrack.com
12 191 1.68% 191 1.97% 2982 0.98% 5 0.26% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
13 176 1.54% 176 1.81% 3904 1.28% 22 1.14% janspitse.xs4all.nl
14 174 1.53% 174 1.79% 2173 0.71% 30 1.56% hero.host-care.com
15 166 1.46% 166 1.71% 19023 6.22% 86 4.46% ns.km35916.keymachine.de
16 158 1.39% 103 1.06% 7961 2.60% 3 0.16% 66.236.147.253.ptr.us.xo.net
17 132 1.16% 132 1.36% 1648 0.54% 40 2.08% blizzard.ionhosting.com
18 132 1.16% 132 1.36% 1662 0.54% 48 2.49% pluto.4dwebhosting.com
19 129 1.13% 40 0.41% 509 0.17% 3 0.16% cab7-52.1scom.net
20 122 1.07% 120 1.24% 23960 7.84% 38 1.97% b3091259.crawl.yahoo.net
21 111 0.97% 111 1.14% 127 0.04% 24 1.25% 62-90-100-72.barak.net.il
22 98 0.86% 96 0.99% 5867 1.92% 2 0.10% mail.neostx.com
23 97 0.85% 97 1.00% 11083 3.62% 53 2.75% ns.km36536.keymachine.de
24 92 0.81% 84 0.87% 623 0.20% 4 0.21% 72-163-0-129.cisco.com
25 91 0.80% 91 0.94% 11574 3.79% 91 4.72% 89.149.209.68
26 90 0.79% 46 0.47% 1574 0.51% 31 1.61% crawl-66-249-71-206.googlebot.com
27 87 0.76% 29 0.30% 582 0.19% 2 0.10% 66-169-132-141.dhcp.ftwo.tx.charter.com
28 86 0.75% 84 0.87% 755 0.25% 2 0.10% 75-107-40-131.cust.wildblue.net
29 85 0.75% 21 0.22% 152 0.05% 2 0.10% cerbere-out.chuv.ch
30 79 0.69% 48 0.49% 868 0.28% 2 0.10% 56.209-143-187.reverse.theplanet.com

Top 10 of 412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 1.07% 120 1.24% 23960 7.84% 38 1.97% b3091259.crawl.yahoo.net
2 166 1.46% 166 1.71% 19023 6.22% 86 4.46% ns.km35916.keymachine.de
3 91 0.80% 91 0.94% 11574 3.79% 91 4.72% 89.149.209.68
4 97 0.85% 97 1.00% 11083 3.62% 53 2.75% ns.km36536.keymachine.de
5 71 0.62% 69 0.71% 8528 2.79% 2 0.10% 24-178-5-212.dhcp.ftwo.tx.charter.com
6 158 1.39% 103 1.06% 7961 2.60% 3 0.16% 66.236.147.253.ptr.us.xo.net
7 478 4.19% 478 4.93% 7359 2.41% 102 5.29% 647760.ds.nac.net
8 61 0.54% 39 0.40% 6461 2.11% 1 0.05% adsl-71-159-152-44.dsl.rcsntx.sbcglobal.net
9 266 2.33% 266 2.74% 6438 2.11% 13 0.67% brushfire.bluegravity.com
10 45 0.39% 42 0.43% 6087 1.99% 1 0.05% ppp-70-242-201-75.dsl.rcsntx.swbell.net

Top 30 of 227 Total Referrers
# Hits Referrer
1 1761 15.45% - (Direct Request)
2 299 2.62% http://holdem-poker-ibp.blogspot.com/
3 230 2.02% http://www.reducestressnow.org/facts-about-stress/early-signs-of-stress
4 172 1.51% http://reality-kings.50milfs.com/
5 158 1.39% http://roundandbrownreview.info/
6 109 0.96% http://mr-big-dicks-hot-chicks.net/
7 109 0.96% http://www.google.com/search
8 100 0.88% http://www.hvcoffee.com
9 89 0.78% http://www.extenze.us/
10 75 0.66% http://www.makemoneyonyahoo.com/
11 58 0.51% http://www.bangbros-review.com/
12 58 0.51% http://www.maturesexmilfs.com/mature-home-fuck-movies/
13 56 0.49% http://realitykings-review.com/realitykings-com.html
14 56 0.49% http://teen-anal.analsex4.com/
15 56 0.49% http://www.maturesexmilfs.com/mature-movies/
16 56 0.49% http://www.pleasebangmywife-2.com/
17 55 0.48% http://bangbros-pass.com/
18 55 0.48% http://mrchewsasianbeaver-review.com/mr-chew-asian-beaver-charmane0.html
19 55 0.48% http://www.hotlatinasnaked.info/hot-latina/
20 55 0.48% http://www.who18.info/young-and-old-porn/
21 55 0.48% http://www.who18.info/young-girls-cunts/
22 54 0.47% http://mikeinbrazilreview.info/
23 54 0.47% http://puffy-nipples-teen.21yold.com/
24 54 0.47% http://www.assparade-samples.info/
25 54 0.47% http://www.firstgayporn4u.com/gay-pictures/
26 54 0.47% http://www.firstgayporn4u.com/teen-gay-pictures/
27 54 0.47% http://www.red-light-sex-trips.com/
28 54 0.47% http://www.who18.info/old-and-young-porn/
29 53 0.46% http://free-asian-pics.mrasianporn.com/
30 53 0.46% http://icaptainstabbin.com/captain-stabbin-vanessa.html

Top 20 of 59 Total Search Strings
# Hits Search String
1 52 34.44% keller glass and mirror
2 9 5.96% keller glass
3 8 5.30% glass keller tx
4 4 2.65% keller glass keller tx
5 4 2.65% keller mirror and glass
6 4 2.65% keller tx glass
7 4 2.65% watauga glass
8 3 1.99% automotive glass
9 3 1.99% glass and mirror
10 3 1.99% glass companies keller tx
11 2 1.32% glass keller texas
12 2 1.32% glass table tops dallas tx
13 2 1.32% glass table tops keller tx
14 2 1.32% keller glass keller texas
15 2 1.32% keller glass tx
16 2 1.32% keller texas glass
17 2 1.32% mirror and glass keller tx
18 2 1.32% watauga glass and mirror
19 1 0.66% 1/4'' inch glue chip
20 1 0.66% 15 inch replacement mirror glass

Top 15 of 281 Total User Agents
# Hits User Agent
1 2408 21.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 478 4.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 435 3.82% Mozilla 4/0
4 420 3.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 336 2.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
6 290 2.54% InternetSeer.com
7 225 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
8 181 1.59% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
9 151 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
10 146 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
11 143 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; IEShow Toolbar; IEShow GLASSToolBar; MAXTHON 2.0)
12 142 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NE
13 137 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 131 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
15 129 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.1; .NET CLR 3.5.

Usage by Country for December 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 5050 44.30% 4271 44.02% 147177 48.13% Network (net)
2 3206 28.13% 2914 30.04% 71822 23.49% Commercial (com)
3 1667 14.62% 1455 15.00% 42325 13.84% Unresolved/Unknown
4 274 2.40% 52 0.54% 1022 0.33% Italy
5 265 2.32% 265 2.73% 30154 9.86% Germany
6 177 1.55% 177 1.82% 3929 1.28% Netherlands
7 111 0.97% 43 0.44% 458 0.15% Switzerland
8 111 0.97% 111 1.14% 127 0.04% Israel
9 107 0.94% 98 1.01% 966 0.32% India
10 106 0.93% 104 1.07% 3928 1.28% Russian Federation
11 52 0.46% 50 0.52% 1246 0.41% US Government (gov)
12 48 0.42% 48 0.49% 0 0.00% Generic Business (biz)
13 47 0.41% 45 0.46% 355 0.12% Canada
14 26 0.23% 25 0.26% 203 0.07% Non-Profit (org)
15 25 0.22% 21 0.22% 163 0.05% US Military (mil)
16 23 0.20% 4 0.04% 59 0.02% Mexico
17 23 0.20% 5 0.05% 80 0.03% Sweden
18 23 0.20% 23 0.24% 313 0.10% Viet Nam
19 12 0.11% 3 0.03% 52 0.02% France
20 10 0.09% 8 0.08% 564 0.18% Japan
21 9 0.08% 9 0.09% 182 0.06% Educational (edu)
22 7 0.06% 7 0.07% 97 0.03% Seychelles
23 6 0.05% 6 0.06% 39 0.01% Hungary
24 3 0.03% 3 0.03% 81 0.03% Saudi Arabia
25 2 0.02% 2 0.02% 33 0.01% Indonesia
26 2 0.02% 2 0.02% 48 0.02% Qatar
27 1 0.01% 1 0.01% 24 0.01% Australia
28 1 0.01% 1 0.01% 24 0.01% Bulgaria
29 1 0.01% 1 0.01% 24 0.01% Greece
30 1 0.01% 1 0.01% 125 0.04% Poland


Generated by Webalizer Version 2.20