Usage Statistics for kellerglassandmirror.com

Summary Period: November 2009
Generated 01-Dec-2009 02:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 12752
Total Files 10526
Total Pages 5340
Total Visits 1781
Total KBytes 397139
Total Unique Sites 415
Total Unique URLs 85
Total Unique Referrers 249
Total Unique User Agents 360
. Avg Max
Hits per Hour 17 185
Hits per Day 425 842
Files per Day 350 751
Pages per Day 178 650
Sites per Day 13 43
Visits per Day 59 147
KBytes per Day 13238 25916
Hits by Response Code
Code 200 - OK 82.54% 10526
Code 206 - Partial Content 2.20% 280
Code 302 - Found 0.04% 5
Code 304 - Not Modified 11.17% 1424
Code 404 - Not Found 2.64% 337
Code 405 - Method Not Allowed 0.78% 100
Code 501 - Not Implemented 0.63% 80

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 382 3.00% 355 3.37% 289 5.41% 116 6.51% 28 6.75% 5764 1.45%
2 475 3.72% 390 3.71% 114 2.13% 48 2.70% 32 7.71% 15047 3.79%
3 413 3.24% 322 3.06% 156 2.92% 40 2.25% 35 8.43% 14033 3.53%
4 354 2.78% 338 3.21% 153 2.87% 40 2.25% 27 6.51% 15296 3.85%
5 253 1.98% 184 1.75% 61 1.14% 33 1.85% 22 5.30% 6068 1.53%
6 300 2.35% 281 2.67% 102 1.91% 34 1.91% 23 5.54% 8371 2.11%
7 346 2.71% 291 2.76% 117 2.19% 37 2.08% 23 5.54% 8697 2.19%
8 364 2.85% 331 3.14% 204 3.82% 48 2.70% 25 6.02% 12019 3.03%
9 765 6.00% 600 5.70% 284 5.32% 112 6.29% 38 9.16% 20450 5.15%
10 573 4.49% 402 3.82% 167 3.13% 67 3.76% 35 8.43% 15509 3.91%
11 301 2.36% 266 2.53% 61 1.14% 35 1.97% 23 5.54% 5858 1.48%
12 385 3.02% 257 2.44% 91 1.70% 49 2.75% 26 6.27% 19214 4.84%
13 806 6.32% 642 6.10% 275 5.15% 102 5.73% 33 7.95% 25916 6.53%
14 100 0.78% 86 0.82% 28 0.52% 20 1.12% 9 2.17% 4278 1.08%
15 97 0.76% 86 0.82% 22 0.41% 22 1.24% 10 2.41% 970 0.24%
16 458 3.59% 365 3.47% 84 1.57% 37 2.08% 43 10.36% 20011 5.04%
17 842 6.60% 751 7.13% 650 12.17% 126 7.07% 35 8.43% 22209 5.59%
18 672 5.27% 586 5.57% 312 5.84% 141 7.92% 33 7.95% 15328 3.86%
19 670 5.25% 544 5.17% 325 6.09% 147 8.25% 28 6.75% 22564 5.68%
20 754 5.91% 657 6.24% 497 9.31% 101 5.67% 33 7.95% 25373 6.39%
21 663 5.20% 531 5.04% 341 6.39% 94 5.28% 33 7.95% 15352 3.87%
22 147 1.15% 134 1.27% 54 1.01% 27 1.52% 13 3.13% 6799 1.71%
23 366 2.87% 299 2.84% 123 2.30% 46 2.58% 28 6.75% 12413 3.13%
24 406 3.18% 333 3.16% 200 3.75% 48 2.70% 30 7.23% 10408 2.62%
25 487 3.82% 325 3.09% 168 3.15% 48 2.70% 25 6.02% 18419 4.64%
26 178 1.40% 167 1.59% 113 2.12% 32 1.80% 19 4.58% 2702 0.68%
27 297 2.33% 247 2.35% 95 1.78% 31 1.74% 22 5.30% 13163 3.31%
28 313 2.45% 288 2.74% 119 2.23% 33 1.85% 20 4.82% 10784 2.72%
29 98 0.77% 90 0.86% 69 1.29% 37 2.08% 21 5.06% 1887 0.48%
30 487 3.82% 378 3.59% 66 1.24% 43 2.41% 32 7.71% 22236 5.60%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 342 2.68% 10 315 2.99% 6 193 3.61% 440 13211 3.33%
1 10 329 2.58% 9 275 2.61% 6 199 3.73% 208 6236 1.57%
2 9 273 2.14% 8 254 2.41% 6 189 3.54% 133 3980 1.00%
3 9 297 2.33% 7 235 2.23% 8 245 4.59% 191 5723 1.44%
4 8 257 2.02% 8 242 2.30% 8 246 4.61% 148 4454 1.12%
5 9 271 2.13% 8 256 2.43% 8 248 4.64% 162 4862 1.22%
6 9 293 2.30% 8 268 2.55% 8 258 4.83% 152 4552 1.15%
7 9 297 2.33% 8 244 2.32% 7 218 4.08% 141 4245 1.07%
8 13 393 3.08% 12 373 3.54% 8 253 4.74% 446 13383 3.37%
9 23 699 5.48% 20 607 5.77% 8 268 5.02% 1010 30306 7.63%
10 38 1157 9.07% 31 949 9.02% 11 353 6.61% 1540 46212 11.64%
11 41 1230 9.65% 31 934 8.87% 12 371 6.95% 1164 34912 8.79%
12 25 754 5.91% 19 583 5.54% 8 267 5.00% 1045 31342 7.89%
13 26 804 6.30% 20 609 5.79% 7 213 3.99% 863 25882 6.52%
14 20 618 4.85% 19 584 5.55% 7 225 4.21% 270 8095 2.04%
15 15 477 3.74% 13 417 3.96% 4 137 2.57% 491 14718 3.71%
16 18 546 4.28% 14 449 4.27% 5 157 2.94% 705 21142 5.32%
17 26 786 6.16% 19 594 5.64% 6 188 3.52% 752 22554 5.68%
18 13 395 3.10% 10 312 2.96% 3 108 2.02% 611 18329 4.62%
19 15 461 3.62% 12 370 3.52% 5 151 2.83% 573 17179 4.33%
20 18 569 4.46% 13 402 3.82% 5 172 3.22% 510 15294 3.85%
21 14 421 3.30% 11 342 3.25% 8 240 4.49% 693 20777 5.23%
22 17 517 4.05% 13 393 3.73% 7 224 4.19% 549 16466 4.15%
23 18 566 4.44% 17 519 4.93% 7 217 4.06% 443 13287 3.35%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 4183 32.80% 63891 16.09% /
2 336 2.63% 1850 0.47% /Scripts/AC_RunActiveContent.js
3 320 2.51% 71 0.02% /images/css.css
4 291 2.28% 66 0.02% /images/border.jpg
5 289 2.27% 92 0.02% /images/calender_bot.jpg
6 288 2.26% 67 0.02% /images/calender_right.jpg
7 287 2.25% 105 0.03% /logo_ccDiscover.gif
8 287 2.25% 173 0.04% /logo_ccMC.gif
9 287 2.25% 72 0.02% /logo_ccVisa.gif
10 286 2.24% 70 0.02% /images/footer.jpg
11 277 2.17% 77 0.02% /ydobhg.txt
12 261 2.05% 147 0.04% /images/inner_hor.jpg
13 259 2.03% 86 0.02% /images/arrow.jpg
14 256 2.01% 15783 3.97% /xxxblack.swf
15 251 1.97% 1540 0.39% /BATHLEFT.jpg
16 249 1.95% 773 0.19% /DOORBLEFT.gif
17 248 1.94% 1119 0.28% /glasscluster.jpg
18 246 1.93% 1067 0.27% /d.gif
19 245 1.92% 164 0.04% /images/catholicchurches_ver.jpg
20 245 1.92% 1393 0.35% /slider.gif
21 245 1.92% 503 0.13% /topleftpicbath.jpg
22 148 1.16% 7 0.00% /robots.txt
23 136 1.07% 12577 3.17% /webalizer/usage_200910.html
24 133 1.04% 11751 2.96% /webalizer/usage_200907.html
25 125 0.98% 710 0.18% /webalizer/
26 119 0.93% 60660 15.27% /agalite.pdf
27 108 0.85% 11840 2.98% /webalizer/usage_200911.html
28 107 0.84% 5841 1.47% /fullglassheader.swf
29 105 0.82% 3237 0.82% /B_R2.jpg
30 93 0.73% 960 0.24% /contact.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 45 0.35% 134251 33.80% /kellervideo.flv
2 4183 32.80% 63891 16.09% /
3 119 0.93% 60660 15.27% /agalite.pdf
4 256 2.01% 15783 3.97% /xxxblack.swf
5 136 1.07% 12577 3.17% /webalizer/usage_200910.html
6 108 0.85% 11840 2.98% /webalizer/usage_200911.html
7 133 1.04% 11751 2.96% /webalizer/usage_200907.html
8 46 0.36% 10182 2.56% /glassoptions.swf
9 62 0.49% 9957 2.51% /Tour/Scene/bathroom.jpg
10 61 0.48% 8546 2.15% /Tour/Scene/IMG_0015_0360.jpg

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 4183 32.80% 1458 81.91% /
2 133 1.04% 69 3.88% /webalizer/usage_200907.html
3 125 0.98% 48 2.70% /webalizer/
4 136 1.07% 44 2.47% /webalizer/usage_200910.html
5 108 0.85% 44 2.47% /webalizer/usage_200911.html
6 42 0.33% 21 1.18% /video.html
7 74 0.58% 15 0.84% /internetcoupon.html
8 57 0.45% 15 0.84% /webalizer/usage_200909.html
9 55 0.43% 13 0.73% /webalizer/usage_200908.html
10 14 0.11% 10 0.56% /Tour/virtualtour.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 4183 32.80% 1351 75.94% /
2 136 1.07% 63 3.54% /webalizer/usage_200910.html
3 125 0.98% 57 3.20% /webalizer/
4 93 0.73% 53 2.98% /contact.html
5 133 1.04% 46 2.59% /webalizer/usage_200907.html
6 74 0.58% 41 2.30% /internetcoupon.html
7 108 0.85% 41 2.30% /webalizer/usage_200911.html
8 53 0.42% 27 1.52% /glassoptions.html
9 44 0.35% 23 1.29% /Tour/Tourviewer_virtualtour.html
10 42 0.33% 15 0.84% /video.html

Top 30 of 415 Total Sites
# Hits Files KBytes Visits Hostname
1 467 3.66% 467 4.44% 7724 1.94% 108 6.06% 647760.ds.nac.net
2 450 3.53% 450 4.28% 5619 1.41% 90 5.05% 221043.ds.nac.net
3 409 3.21% 172 1.63% 13578 3.42% 4 0.22% 68-113-192-106.dhcp.ftwo.tx.charter.com
4 282 2.21% 282 2.68% 3521 0.89% 81 4.55% dingo.hostrack.com
5 270 2.12% 270 2.57% 5656 1.42% 9 0.51% pool-71-191-227-160.washdc.east.verizon.net
6 254 1.99% 254 2.41% 4494 1.13% 84 4.72% 616817.ds.nac.net
7 254 1.99% 254 2.41% 5425 1.37% 30 1.68% janspitse.xs4all.nl
8 253 1.98% 253 2.40% 0 0.00% 253 14.21% 65.36.241.79
9 251 1.97% 251 2.38% 6051 1.52% 10 0.56% brushfire.bluegravity.com
10 228 1.79% 228 2.17% 3683 0.93% 50 2.81% ks36525.kimsufi.com
11 221 1.73% 221 2.10% 2783 0.70% 76 4.27% 204.14.110.100
12 203 1.59% 203 1.93% 2556 0.64% 75 4.21% pluto.4dwebhosting.com
13 180 1.41% 180 1.71% 19452 4.90% 3 0.17% security.lightspeedsystems.com
14 171 1.34% 61 0.58% 5475 1.38% 7 0.39% pool-173-74-24-77.dllstx.fios.verizon.net
15 152 1.19% 84 0.80% 6061 1.53% 2 0.11% pool-71-170-110-164.dllstx.fios.verizon.net
16 146 1.14% 146 1.39% 1839 0.46% 53 2.98% fuzzy.cirtexhosting.com
17 136 1.07% 76 0.72% 5254 1.32% 3 0.17% 71-91-170-14.dhcp.gwnt.ga.charter.com
18 121 0.95% 48 0.46% 1541 0.39% 3 0.17% 75-32-183-91.lightspeed.ftwotx.sbcglobal.net
19 118 0.93% 48 0.46% 5457 1.37% 1 0.06% pool-96-226-192-153.dllstx.fios.verizon.net
20 110 0.86% 110 1.05% 1374 0.35% 61 3.43% hero.host-care.com
21 109 0.85% 64 0.61% 874 0.22% 2 0.11% 99-7-167-158.lightspeed.rcsntx.sbcglobal.net
22 109 0.85% 87 0.83% 743 0.19% 4 0.22% pool-71-170-92-207.dllstx.fios.verizon.net
23 101 0.79% 69 0.66% 595 0.15% 3 0.17% 68-113-206-138.static.ftwo.tx.charter.com
24 100 0.78% 54 0.51% 5514 1.39% 4 0.22% cab5-115.1scom.net
25 97 0.76% 73 0.69% 2945 0.74% 2 0.11% 75-32-180-62.lightspeed.ftwotx.sbcglobal.net
26 97 0.76% 97 0.92% 1211 0.30% 50 2.81% blizzard.ionhosting.com
27 94 0.74% 87 0.83% 1404 0.35% 3 0.17% 99-65-58-103.lightspeed.rcsntx.sbcglobal.net
28 93 0.73% 84 0.80% 10139 2.55% 2 0.11% ppp-70-242-201-75.dsl.rcsntx.swbell.net
29 91 0.71% 91 0.86% 2195 0.55% 4 0.22% member.e-style-gaming.net
30 85 0.67% 83 0.79% 424 0.11% 1 0.06% host671420022161.direcway.com

Top 10 of 415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180 1.41% 180 1.71% 19452 4.90% 3 0.17% security.lightspeedsystems.com
2 409 3.21% 172 1.63% 13578 3.42% 4 0.22% 68-113-192-106.dhcp.ftwo.tx.charter.com
3 74 0.58% 71 0.67% 11497 2.89% 25 1.40% b3091000.crawl.yahoo.net
4 93 0.73% 84 0.80% 10139 2.55% 2 0.11% ppp-70-242-201-75.dsl.rcsntx.swbell.net
5 80 0.63% 78 0.74% 7842 1.97% 3 0.17% ppp-70-242-193-74.dsl.rcsntx.swbell.net
6 467 3.66% 467 4.44% 7724 1.94% 108 6.06% 647760.ds.nac.net
7 84 0.66% 60 0.57% 7694 1.94% 2 0.11% pool-173-74-3-82.dllstx.fios.verizon.net
8 37 0.29% 36 0.34% 6762 1.70% 1 0.06% pool-173-74-25-156.dllstx.fios.verizon.net
9 45 0.35% 43 0.41% 6587 1.66% 1 0.06% 99-6-145-141.lightspeed.rcsntx.sbcglobal.net
10 78 0.61% 44 0.42% 6288 1.58% 2 0.11% h66.176.89.75.dynamic.ip.windstream.net

Top 30 of 249 Total Referrers
# Hits Referrer
1 2155 16.90% - (Direct Request)
2 172 1.35% http://black-pussy.3x-pussy.com/
3 152 1.19% http://www.google.com/search
4 127 1.00% http://hot-pussy.3x-pussy.com/
5 124 0.97% http://bangbros-pass.com/
6 121 0.95% http://ebony-pussy.3x-pussy.com/
7 110 0.86% http://milf-seeker.50milfs.com/
8 107 0.84% http://granny-fucking.hotnudegranny-review.com/
9 93 0.73% http://shaved-pussy.3x-pussy.com/
10 90 0.71% http://milfs-in-heat.50milfs.com/
11 89 0.70% http://naked-girls.heopa.com/
12 85 0.67% http://anal-sex.heopa.com/
13 85 0.67% http://group-sex.hotnudegranny-review.com/
14 85 0.67% http://lesbianteens.21yold.com/
15 84 0.66% http://black-sex.suckmebitch-review.com/
16 84 0.66% http://fucking-machines.suckmebitch-review.com/
17 84 0.66% http://granny-porn.hotnudegranny-review.com/
18 82 0.64% http://dick-sucking-girls.suckmebitch-review.com/
19 82 0.64% http://naked-mature-women.hotnudegranny-review.com/
20 81 0.64% http://petiteteens.21yold.com/
21 80 0.63% http://naked-teens.21yold.com/
22 80 0.63% http://tightteens.21yold.com/
23 79 0.62% http://naked-girls-pictures.21yold.com/
24 68 0.53% http://www.melatrol.us/
25 54 0.42% http://legalpartypills.co.uk/
26 54 0.42% http://www.seobenefit.com/
27 52 0.41% http://www.allpartypills.com/
28 45 0.35% http://bangbros-review.com/
29 45 0.35% http://round-and-brown.50milfs.com/
30 44 0.35% http://www.newdietstore.info/

Top 20 of 72 Total Search Strings
# Hits Search String
1 60 31.91% keller glass and mirror
2 13 6.91% keller glass
3 10 5.32% watauga glass
4 9 4.79% watauga glass and mirror
5 6 3.19% glass keller tx
6 6 3.19% keller mirror and glass
7 5 2.66% keller tx glass
8 4 2.13% keller glass keller tx
9 3 1.60% keller glass keller texas
10 3 1.60% www.reverbnation.com/ftwo.
11 2 1.06% glass and mirror keller texas
12 2 1.06% glass shower doors tarrant county
13 2 1.06% keller shower doors
14 2 1.06% keller texas glass
15 2 1.06% mirrors
16 2 1.06% shower doors keller texas
17 2 1.06% wautaga glass and mirror
18 1 0.53% auto glass keller texas
19 1 0.53% auto glass roanoke tx
20 1 0.53% broken glass mirror

Top 15 of 360 Total User Agents
# Hits User Agent
1 2367 18.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 633 4.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 393 3.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727;
4 346 2.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
5 342 2.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 260 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
7 253 1.98% InternetSeer.com
8 251 1.97% Mozilla 4/0
9 216 1.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
10 180 1.41% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
11 169 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
12 160 1.25% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
13 159 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 145 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
15 144 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322; .NET CLR 3.0

Usage by Country for November 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 6760 53.01% 5761 54.73% 241088 60.71% Network (net)
2 3628 28.45% 2977 28.28% 99760 25.12% Commercial (com)
3 1612 12.64% 1423 13.52% 35945 9.05% Unresolved/Unknown
4 255 2.00% 255 2.42% 5449 1.37% Netherlands
5 110 0.86% 20 0.19% 267 0.07% Italy
6 102 0.80% 101 0.96% 2685 0.68% Russian Federation
7 77 0.60% 75 0.71% 7592 1.91% Germany
8 62 0.49% 62 0.59% 1235 0.31% US Government (gov)
9 25 0.20% 23 0.22% 281 0.07% Singapore
10 24 0.19% 23 0.22% 177 0.04% Non-Profit (org)
11 23 0.18% 21 0.20% 156 0.04% Switzerland
12 17 0.13% 8 0.08% 62 0.02% United Kingdom
13 16 0.13% 16 0.15% 1440 0.36% Romania
14 12 0.09% 12 0.11% 0 0.00% Kazakhstan
15 7 0.05% 7 0.07% 121 0.03% Seychelles
16 6 0.05% 6 0.06% 35 0.01% Chile
17 4 0.03% 4 0.04% 349 0.09% Finland
18 2 0.02% 2 0.02% 30 0.01% Australia
19 2 0.02% 2 0.02% 48 0.01% Bulgaria
20 2 0.02% 2 0.02% 151 0.04% China
21 1 0.01% 1 0.01% 12 0.00% Educational (edu)
22 1 0.01% 1 0.01% 77 0.02% Brazil
23 1 0.01% 1 0.01% 125 0.03% Denmark
24 1 0.01% 1 0.01% 24 0.01% India
25 1 0.01% 1 0.01% 6 0.00% New Zealand
26 1 0.01% 1 0.01% 24 0.01% Soviet Union


Generated by Webalizer Version 2.20