Usage Statistics for kellerglassandmirror.com

Summary Period: July 2009
Generated 01-Aug-2009 02:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 5480
Total Files 3236
Total Pages 578
Total Visits 280
Total KBytes 128808
Total Unique Sites 128
Total Unique URLs 72
Total Unique Referrers 41
Total Unique User Agents 117
. Avg Max
Hits per Hour 19 618
Hits per Day 456 1345
Files per Day 269 431
Pages per Day 48 83
Sites per Day 10 23
Visits per Day 23 33
KBytes per Day 10734 26216
Hits by Response Code
Code 200 - OK 59.05% 3236
Code 206 - Partial Content 0.84% 46
Code 301 - Moved Permanently 0.05% 3
Code 302 - Found 0.29% 16
Code 304 - Not Modified 35.53% 1947
Code 404 - Not Found 4.23% 232

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
20 851 15.53% 137 4.23% 33 5.71% 3 1.07% 1 0.78% 9240 7.17%
21 1345 24.54% 431 13.32% 83 14.36% 22 7.86% 18 14.06% 26216 20.35%
22 391 7.14% 273 8.44% 36 6.23% 23 8.21% 16 12.50% 9816 7.62%
23 269 4.91% 249 7.69% 29 5.02% 25 8.93% 18 14.06% 4412 3.43%
24 431 7.86% 381 11.77% 50 8.65% 31 11.07% 20 15.62% 21001 16.30%
25 263 4.80% 154 4.76% 30 5.19% 21 7.50% 9 7.03% 1505 1.17%
26 129 2.35% 102 3.15% 26 4.50% 17 6.07% 7 5.47% 3064 2.38%
27 389 7.10% 361 11.16% 62 10.73% 29 10.36% 16 12.50% 17541 13.62%
28 287 5.24% 225 6.95% 48 8.30% 23 8.21% 14 10.94% 3498 2.72%
29 310 5.66% 268 8.28% 41 7.09% 28 10.00% 17 13.28% 8382 6.51%
30 416 7.59% 342 10.57% 83 14.36% 33 11.79% 23 17.97% 6581 5.11%
31 399 7.28% 313 9.67% 57 9.86% 26 9.29% 16 12.50% 17550 13.63%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 642 11.72% 8 107 3.31% 3 37 6.40% 767 9201 7.14%
1 0 11 0.20% 0 11 0.34% 0 9 1.56% 17 209 0.16%
2 1 14 0.26% 1 14 0.43% 1 12 2.08% 12 146 0.11%
3 0 7 0.13% 0 6 0.19% 0 3 0.52% 6 76 0.06%
4 1 17 0.31% 1 16 0.49% 0 11 1.90% 25 294 0.23%
5 1 14 0.26% 1 13 0.40% 0 7 1.21% 8 97 0.08%
6 2 27 0.49% 2 27 0.83% 1 14 2.42% 9 114 0.09%
7 0 11 0.20% 0 11 0.34% 0 5 0.87% 2 29 0.02%
8 6 72 1.31% 5 69 2.13% 0 5 0.87% 55 661 0.51%
9 18 227 4.14% 11 138 4.26% 2 27 4.67% 537 6442 5.00%
10 38 466 8.50% 22 270 8.34% 3 43 7.44% 1028 12330 9.57%
11 42 507 9.25% 26 313 9.67% 3 44 7.61% 674 8087 6.28%
12 30 366 6.68% 24 289 8.93% 2 32 5.54% 841 10093 7.84%
13 17 212 3.87% 13 157 4.85% 2 25 4.33% 206 2476 1.92%
14 18 218 3.98% 13 158 4.88% 2 26 4.50% 699 8391 6.51%
15 37 451 8.23% 22 270 8.34% 3 38 6.57% 712 8549 6.64%
16 19 237 4.32% 16 199 6.15% 2 26 4.50% 451 5416 4.21%
17 24 294 5.36% 23 280 8.65% 3 37 6.40% 849 10183 7.91%
18 11 139 2.54% 8 107 3.31% 3 38 6.57% 329 3953 3.07%
19 48 581 10.60% 24 291 8.99% 3 37 6.40% 1031 12377 9.61%
20 15 187 3.41% 6 75 2.32% 0 10 1.73% 62 744 0.58%
21 12 146 2.66% 11 136 4.20% 1 22 3.81% 431 5174 4.02%
22 33 403 7.35% 13 167 5.16% 3 38 6.57% 1225 14701 11.41%
23 19 231 4.22% 9 112 3.46% 2 32 5.54% 755 9063 7.04%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 310 5.66% 4215 3.27% /
2 226 4.12% 831 0.65% /Scripts/AC_RunActiveContent.js
3 210 3.83% 30 0.02% /images/css.css
4 202 3.69% 29 0.02% /images/border.jpg
5 202 3.69% 40 0.03% /images/calender_bot.jpg
6 201 3.67% 29 0.02% /images/calender_right.jpg
7 201 3.67% 31 0.02% /images/footer.jpg
8 201 3.67% 38 0.03% /ydobhg.txt
9 190 3.47% 32 0.02% /logo_ccVisa.gif
10 189 3.45% 47 0.04% /logo_ccDiscover.gif
11 189 3.45% 77 0.06% /logo_ccMC.gif
12 187 3.41% 8614 6.69% /xxxblack.swf
13 175 3.19% 41 0.03% /images/arrow.jpg
14 174 3.18% 69 0.05% /images/inner_hor.jpg
15 143 2.61% 722 0.56% /BATHLEFT.jpg
16 143 2.61% 365 0.28% /DOORBLEFT.gif
17 143 2.61% 527 0.41% /glasscluster.jpg
18 143 2.61% 667 0.52% /slider.gif
19 142 2.59% 507 0.39% /d.gif
20 142 2.59% 240 0.19% /topleftpicbath.jpg
21 141 2.57% 78 0.06% /images/catholicchurches_ver.jpg
22 77 1.41% 278 0.22% /webalizer/
23 66 1.20% 2375 1.84% /fullglassheader.swf
24 63 1.15% 218 0.17% /HDWFormCaptcha/FormCaptcha.php
25 62 1.13% 1253 0.97% /B_R2.jpg
26 55 1.00% 1825 1.42% /orderonline.php
27 52 0.95% 20708 16.08% /agalite.pdf
28 51 0.93% 1719 1.33% /SpryAssets/SpryValidationTextField.js
29 50 0.91% 64 0.05% /SpryAssets/SpryValidationTextField.css
30 50 0.91% 37 0.03% /beveled.gif

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 19 0.35% 49279 38.26% /kellervideo.flv
2 52 0.95% 20708 16.08% /agalite.pdf
3 187 3.41% 8614 6.69% /xxxblack.swf
4 47 0.86% 7672 5.96% /Tour/Scene/bathroom.jpg
5 43 0.78% 6125 4.75% /Tour/Scene/IMG_0015_0360.jpg
6 24 0.44% 5657 4.39% /glassoptions.swf
7 310 5.66% 4215 3.27% /
8 23 0.42% 2997 2.33% /Tour/Scene/IMG_0013_0360.jpg
9 23 0.42% 2835 2.20% /Tour/Scene/IMG_0010_0360.jpg
10 20 0.36% 2833 2.20% /Tour/twviewer.jar

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 310 5.66% 238 85.30% /
2 77 1.41% 17 6.09% /webalizer/
3 11 0.20% 7 2.51% /webalizer/usage_200907.html
4 29 0.53% 5 1.79% /internetcoupon.html
5 43 0.78% 4 1.43% /contact.html
6 26 0.47% 4 1.43% /glassoptions.html
7 30 0.55% 2 0.72% /Tour/Tourviewer_virtualtour.html
8 19 0.35% 2 0.72% /video.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 310 5.66% 193 69.93% /
2 43 0.78% 21 7.61% /contact.html
3 77 1.41% 19 6.88% /webalizer/
4 30 0.55% 12 4.35% /Tour/Tourviewer_virtualtour.html
5 29 0.53% 10 3.62% /internetcoupon.html
6 26 0.47% 9 3.26% /glassoptions.html
7 11 0.20% 7 2.54% /webalizer/usage_200907.html
8 19 0.35% 5 1.81% /video.html

Top 30 of 128 Total Sites
# Hits Files KBytes Visits Hostname
1 1996 36.42% 344 10.63% 21174 16.44% 11 3.93% 75-43-14-218.lightspeed.ftwotx.sbcglobal.net
2 148 2.70% 62 1.92% 5481 4.26% 3 1.07% pool-71-97-5-250.dfw.dsl-w.verizon.net
3 134 2.45% 51 1.58% 774 0.60% 1 0.36% pool-173-74-33-54.dllstx.fios.verizon.net
4 104 1.90% 81 2.50% 6112 4.75% 2 0.71% ns3.unigroupinc.com
5 96 1.75% 92 2.84% 9779 7.59% 20 7.14% crawl-66-249-72-114.googlebot.com
6 94 1.72% 94 2.90% 0 0.00% 94 33.57% 65.36.241.79
7 77 1.41% 52 1.61% 2500 1.94% 1 0.36% static.unknown.charter.com
8 76 1.39% 52 1.61% 6012 4.67% 1 0.36% pool-173-74-141-62.dllstx.fios.verizon.net
9 67 1.22% 43 1.33% 6248 4.85% 1 0.36% 66.182.249.110
10 67 1.22% 65 2.01% 1853 1.44% 2 0.71% 68.71.75.160
11 67 1.22% 40 1.24% 714 0.55% 1 0.36% pool-173-74-17-148.dllstx.fios.verizon.net
12 63 1.15% 62 1.92% 671 0.52% 2 0.71% 66-169-124-146.dhcp.ftwo.tx.charter.com
13 54 0.99% 45 1.39% 4527 3.51% 2 0.71% central.newbreed.com
14 52 0.95% 51 1.58% 5476 4.25% 1 0.36% pool-173-74-5-102.dllstx.fios.verizon.net
15 51 0.93% 47 1.45% 430 0.33% 2 0.71% cpe-76-186-247-57.tx.res.rr.com
16 51 0.93% 29 0.90% 579 0.45% 1 0.36% pool-173-74-18-78.dllstx.fios.verizon.net
17 50 0.91% 48 1.48% 1567 1.22% 2 0.71% pool-71-170-106-114.dllstx.fios.verizon.net
18 50 0.91% 48 1.48% 447 0.35% 2 0.71% pool-96-226-159-35.dllstx.fios.verizon.net
19 49 0.89% 45 1.39% 4668 3.62% 1 0.36% pool-173-74-19-129.dllstx.fios.verizon.net
20 49 0.89% 46 1.42% 1773 1.38% 1 0.36% pool-96-226-190-249.dllstx.fios.verizon.net
21 48 0.88% 26 0.80% 346 0.27% 1 0.36% cache07.dca.untd.com
22 47 0.86% 33 1.02% 571 0.44% 1 0.36% 209-163-216-194.static.twtelecom.net
23 47 0.86% 46 1.42% 1516 1.18% 1 0.36% 76-233-247-85.lightspeed.rcsntx.sbcglobal.net
24 45 0.82% 43 1.33% 4628 3.59% 1 0.36% adsl-209-30-166-5.dsl.rcsntx.swbell.net
25 45 0.82% 24 0.74% 460 0.36% 1 0.36% pool-173-71-62-112.dllstx.fios.verizon.net
26 43 0.78% 42 1.30% 1422 1.10% 1 0.36% pool-173-74-9-201.dllstx.fios.verizon.net
27 43 0.78% 42 1.30% 301 0.23% 2 0.71% pool-96-226-197-27.dllstx.fios.verizon.net
28 42 0.77% 21 0.65% 149 0.12% 1 0.36% 63.85.131.9
29 42 0.77% 40 1.24% 1397 1.08% 1 0.36% adsl-64-217-219-233.dsl.rcsntx.swbell.net
30 40 0.73% 34 1.05% 1293 1.00% 2 0.71% 38.100.8.50

Top 10 of 128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1996 36.42% 344 10.63% 21174 16.44% 11 3.93% 75-43-14-218.lightspeed.ftwotx.sbcglobal.net
2 96 1.75% 92 2.84% 9779 7.59% 20 7.14% crawl-66-249-72-114.googlebot.com
3 67 1.22% 43 1.33% 6248 4.85% 1 0.36% 66.182.249.110
4 104 1.90% 81 2.50% 6112 4.75% 2 0.71% ns3.unigroupinc.com
5 76 1.39% 52 1.61% 6012 4.67% 1 0.36% pool-173-74-141-62.dllstx.fios.verizon.net
6 148 2.70% 62 1.92% 5481 4.26% 3 1.07% pool-71-97-5-250.dfw.dsl-w.verizon.net
7 52 0.95% 51 1.58% 5476 4.25% 1 0.36% pool-173-74-5-102.dllstx.fios.verizon.net
8 37 0.68% 36 1.11% 5295 4.11% 1 0.36% pool-173-74-38-195.dllstx.fios.verizon.net
9 49 0.89% 45 1.39% 4668 3.62% 1 0.36% pool-173-74-19-129.dllstx.fios.verizon.net
10 45 0.82% 43 1.33% 4628 3.59% 1 0.36% adsl-209-30-166-5.dsl.rcsntx.swbell.net

Top 18 of 41 Total Referrers
# Hits Referrer
1 946 17.26% - (Direct Request)
2 51 0.93% http://www.google.com/search
3 11 0.20% http://search.yahoo.com/search
4 6 0.11% http://www.bing.com/search
5 4 0.07% http://maps.google.com/maps
6 3 0.05% http://search.aol.com/aol/search
7 2 0.04% http://whois.domaintools.com/wataugaglass.com
8 1 0.02% http://r12.res.onnetsecure.net:8080/psoft/servlet/psoft.hsphere.CP/keller/2181585_0/psoft.hsphere.CP
9 1 0.02% http://sg.search.yahoo.com/search
10 1 0.02% http://worldimageinc.com/design.htm
11 1 0.02% http://www.ask.com/web
12 1 0.02% http://www.charter.net/google/index.php
13 1 0.02% http://www.goodsearch.com/search.aspx
14 1 0.02% http://www.google.com/hws/dell-usuk/afe
15 1 0.02% http://www.google.com/m/search
16 1 0.02% http://www.google.com/url
17 1 0.02% http://www.russmartin.com/httpdocs/rms_services.asp
18 1 0.02% http://www.whois.sc/

Top 20 of 41 Total Search Strings
# Hits Search String
1 10 14.29% keller glass and mirror
2 7 10.00% watauga glass
3 6 8.57% watauga glass and mirror
4 3 4.29% glass
5 3 4.29% glass companies keller tx
6 2 2.86% glass keller tx
7 2 2.86% keller glass
8 2 2.86% southlake glass
9 2 2.86% watagua glass
10 2 2.86% window repair keller tx
11 1 1.43% 80.108.206.239:11033 proxy or proxies or socks5 or http or socks4 \2009\
12 1 1.43% auto window repair in keller tx
13 1 1.43% european shower/tubs available in us
14 1 1.43% full glass shower enclosures
15 1 1.43% glass 76148
16 1 1.43% glass and mirror in keller
17 1 1.43% glass and mirror keller texas
18 1 1.43% glass and mirror tarrant county
19 1 1.43% glass companies southlake texas
20 1 1.43% glass company keller tx

Top 15 of 117 Total User Agents
# Hits User Agent
1 1918 35.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 159 2.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
3 143 2.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
4 119 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12 (.NET CLR 3.5.30729)
5 117 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 113 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 96 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.
8 95 1.73% InternetSeer.com
9 90 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
10 80 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 68 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 67 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.1; .NET CL
13 63 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
14 62 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
15 61 1.11% Mozilla 4/0

Usage by Country for July 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 3845 70.16% 1846 57.05% 76827 59.64% Network (net)
2 1007 18.38% 870 26.89% 35635 27.67% Commercial (com)
3 523 9.54% 466 14.40% 15690 12.18% Unresolved/Unknown
4 30 0.55% 30 0.93% 108 0.08% United Kingdom
5 24 0.44% 22 0.68% 180 0.14% Singapore
6 23 0.42% 21 0.65% 156 0.12% Brazil
7 22 0.40% 21 0.65% 152 0.12% US Government (gov)
8 4 0.07% 4 0.12% 35 0.03% Seychelles
9 1 0.02% 1 0.03% 0 0.00% Non-Profit (org)
10 1 0.02% 1 0.03% 24 0.02% Ghana


Generated by Webalizer Version 2.20